|
|
Thumbnail Links to Granulators | Description and Granulator Model Number | Capacity Rating in Hourly Output of Granules |
---|---|---|
|
Model 55120 Series Granulator |
2,500 to 5,000 lbs./hr. |
|
Model 4090 EHD Series Granulator | 1,000 to 2,200 lbs./hr. |
|
Model 4090 FA Series Granulator | 1,100 to 2,300 lbs./hr. |
|
Model 4060 FA Series Granulator | 750 to 1,600 lbs./hr. |
|
Model 4060 EHD Series Granulator | 550 to 1,200 lbs./hr. |
|
Model 25140 FA Series Granulator | 550 to 1,450 lbs./hr. |
|
Model 25100 FA Series Granulator | 550 to 1,450 lbs./hr. |
|
Model 2575 FA Series Granulator | 450 to 950 lbs./hr. |
|
Model 2550 FA Series Granulator | 350 to 750 lbs./hr. |
|
Model 2535 FA Series Granulator | 175 to 440 lbs./hr. |
|
Model 2060 FA Series Granulator | 175 to 360 lbs./hr. |
|
Model 2030 FA Series Granulator | 150 to 250 lbs./hr. |
FA Series granulators are typically configured with an open rotor such as the one shown on the right. This photograph shows 3 knives in 3 sections. Each knife is 16" long. |
|
|
EHD Series granulators are typically configured with a hog rotor such as the one shown on the right. This photograph shows 5 knives in 5 sections. Each knife is 7.20" long. |
|
HOME | RECYCLE SAW | ABOUT US
|
HOME | RECYCLE SAW | ABOUT US